FINNLO Rowers - The models
Our rowers of FINNLO! We will introduce the three models a little closer here: the rowing machine FINNLO Aquon Evolution, the Aquon Pro and also the Aquon Pro Plus with all their details are compared. Further information on technology of rowing machines or videos can be found on our other pages. We also prepared for you exciting training tips from our professionals and client opinions and reviews.
FINNLO rowing Aquon Evolution
FINNLO rowing Aquon Pro Plus
Evolution
Beginner model
Aluminum rail: 135 cm
Strap: 182 cm
Class HA
17 training programs
1 competition program against computer
Strap: 182 cm
Class HA
17 training programs
1 competition program against computer
Pro Plus
The all-rounder
Aluminum rail: 145 cm
Strap: 225 cm
Class SA
23 training programs
5 competition programs against computer
Extra wide base
Resistance adjustable directly on the rowing handlebar
Strap: 225 cm
Class SA
23 training programs
5 competition programs against computer
Extra wide base
Resistance adjustable directly on the rowing handlebar
Model comparison
Aquon Evolution | Aquon Pro Plus | |
---|---|---|
Training programs |
|
|
DIN Class |
Rowing Ergometer of the class HA (according to DIN EN 957 – 1/7) | Rowing Ergometer of Class SA (according to DIN EN 957 – 1/7): developed and used by professional rowing athletes |
Muscle groups | back, legs, arms + endurance + power | back, legs, arms + endurance + power |
Brake system | combination of magnetic and air resistance | combination of magnetic and air resistance |
Load range | 16 steps | 16 steps |
Power | 30-300 watts | 30-300 watts |
Resistance Adjustment | Computer controlled | Computer controlled |
Resistance Change | on training computer | on training computer, convenient and fast change right on the rowing handle |
Permanent Display | 8 | 11 |
Seat | ball bearing comfort seat | ball bearing comfort seat |
Seat height | professional seat height of about 50 cm | professional seat height of about 50 cm |
Training display | time, watts, level, distance, time per 500 m, intensity, beats per minute, strokes total, program, pulse, calories | time, watts, level, distance, time per 500 m, intensity, beats per minute, strokes total, program, pulse, calories |
Strap | 200 cm (Strap for body sizes from 1.50 to over 2 meters) |
225 cm (Strap for body sizes from 1.50 to over 2 meters) |
Aluminium rail | Extra long aluminum rail: 140 cm | Extra long aluminum rail: 146 cm |
Footboard | Professional footboard distance of only 9 cm | Professional footboard distance of only 9 cm |
Max. body weight | 130 kg | 150 kg |
Size (L x B x H) | 240 x 50 x 107 cm | 249 x 51 x 98 cm |
Folded size (L x B x H) |
148 x 50 x 196 cm | 148 x 51 x 196 cm |
Transportation Rollers | 2 integrated transportation rollers | 2 integrated transportation rollers |